| Thank you to our sponsor |
![]() |
| "ON VAIN YKSI OIKEA TAPA RAKENTAA KIVITALO" |
Latest Game Results
| Date | Home | Score | Away | League | Details | ||
|---|---|---|---|---|---|---|---|
| 2010-01-30 | Hot Shots 2 | 0 - 8 | FB Agents | ![]() | Women | ![]() | |
| 2010-01-23 | FB Agents 1 | 13 - 3 | UA Sonics | ![]() | Men Cup | ![]() | |
| 2010-01-23 | HDM 1 | 19 - 1 | FB Agents 2 | ![]() | Men Cup | ![]() | |
| 2010-01-16 | UC Face Off 1 | 1 - 13 | FB Agents 1 | ![]() | Men | ![]() | |
| 2010-01-16 | Quick Feet | 10 - 1 | FB Agents 2 | ![]() | Men | ![]() | |
| For more details check out the NEFUB site or click on the details icon behind the results. | |||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >> |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 1 of 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||







Last year Joost Schram visited the yearly Finnish referee course on behalf of the NeFUB referee committee. Finland each year invites referee committees of different countries to exchange ideas. And during this weekend, Finland and Netherlands agreed on a referee exchange program. NeFUB would send two persons to referee two games in Finland and Finland would send a referee pair back to referee games in our Dutch league. And here the foundation was set for our first introduction in the Finnish Salibandyliiga, since Eelco and I were the ones nominated to referee the games in Finland.